<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; job</title>
	<atom:link href="http://blog.imagineage.com/tag/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imagineage.com</link>
	<description>The blog that connects you with boomers!</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>2006-2007 </copyright>
	<managingEditor>dheiser@imagineage.com</managingEditor>
	<webMaster>dheiser@imagineage.com</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://blog.imagineage.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title></title>
		<link>http://blog.imagineage.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://blog.imagineage.com/feed</itunes:new-feed-url>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Information and Conversation for My Generation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>dheiser@imagineage.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.imagineage.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Putting Retirement on Hold</title>
		<link>http://blog.imagineage.com/putting-retirement-on-hold/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/putting-retirement-on-hold/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2829</guid>
		<description><![CDATA[CNN Added On November 6, 2010 Financial Analyst Clyde Anderson looks at how to determine if you should defer retirement. IF YOU WOULD LIKE TO SUBSCRIBE TO RECEIVE UPDATES ON BLOG POSTS, PLEASE ENTER YOUR EMAIL ADDRESS ON THE LEFT SIDE OF THE SCREEN WHERE IT SAYS &#8220;SUBSCRIBE&#8221;. To become a Fan of ImagineAge on Facebook, [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/putting-retirement-on-hold/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN – The Rush to Retire</title>
		<link>http://blog.imagineage.com/cnn-the-rush-to-retire/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/cnn-the-rush-to-retire/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 19 Sep 2010 14:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[unfunded]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2532</guid>
		<description><![CDATA[CNN The Rush to Retire Added On September 19, 2010 Workers in the public sector face pension plan cuts as states grapple with deficits. CNN&#8217;s Mary Snow has more.]]></description>
		<wfw:commentRss>http://blog.imagineage.com/cnn-the-rush-to-retire/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY I LIKE WORKING WITH OLDER PEOPLE</title>
		<link>http://blog.imagineage.com/why-i-like-working-with-older-people/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/why-i-like-working-with-older-people/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wise]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[transition network]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1206</guid>
		<description><![CDATA[Why I like Working with Older People BLOGGER: LAURA TRAYOR My boss is a 74-year old woman who is by far, the best manager I’ve had in my 20+ year career.  She’s curious, energetic, charismatic and above all, connected.  She’s the antithesis to prevailing aging stereotypes that depict older workers as those who tire too [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/why-i-like-working-with-older-people/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Identity Card</title>
		<link>http://blog.imagineage.com/identity-card/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/identity-card/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wise]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Salomon Brothers]]></category>
		<category><![CDATA[self worth]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1100</guid>
		<description><![CDATA[Identity Card BLOGGER:  ARIN GOLDMAN When I got my first business card I felt like I had arrived.  Simple black print on a white card with little more than my name and extension, the classic Salomon Brothers starter card.  There wasn&#8217;t even a title on that first card since in those days, before title proliferation, [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/identity-card/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAGINE THE POSSIBILITIES</title>
		<link>http://blog.imagineage.com/imagine-the-possibilities/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/imagine-the-possibilities/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wise]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[possibilities]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1006</guid>
		<description><![CDATA[Imagine the Possibilities BLOGGER:  LAURA TRAYNOR Starting next year, the first wave of America’s 80 million baby boomers will turn 65.  Think about it, 80 million new customers for the field/industry of aging.  That’s a huge number!  And this is a major demographic revolution, not some fly by night trend.  Since there’s a big age [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/imagine-the-possibilities/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

