<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; finance</title>
	<atom:link href="http://blog.imagineage.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imagineage.com</link>
	<description>The blog that connects you with boomers!</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>2006-2007 </copyright>
	<managingEditor>dheiser@imagineage.com</managingEditor>
	<webMaster>dheiser@imagineage.com</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://blog.imagineage.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title></title>
		<link>http://blog.imagineage.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://blog.imagineage.com/feed</itunes:new-feed-url>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Information and Conversation for My Generation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>dheiser@imagineage.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.imagineage.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Baby Boomers&#8217; Retirement Dilemma</title>
		<link>http://blog.imagineage.com/baby-boomers-retirement-dilemma/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/baby-boomers-retirement-dilemma/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[aol news]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2960</guid>
		<description><![CDATA[&#160; Baby Boomers’ Retirement Dilemma]]></description>
		<wfw:commentRss>http://blog.imagineage.com/baby-boomers-retirement-dilemma/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Psych Yourself&#8221; to Manage Your Money</title>
		<link>http://blog.imagineage.com/psych-yourself-to-manage-your-money/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/psych-yourself-to-manage-your-money/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book reviews]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money buddy]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[psych]]></category>
		<category><![CDATA[Psych Yourself Rich]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2834</guid>
		<description><![CDATA[Wall Street Journal Wanna Get Rich? Torabi Says &#8220;Psych Yourself&#8221; 11/19/2010 1:57:13 PM Author and personal finance expert Farnoosh Torabi explains to Simon Constable how a change in thinking can help you get rich. Plus why it&#8217;s important to have a &#8220;money buddy.&#8221; IF YOU WOULD LIKE TO SUBSCRIBE TO RECEIVE UPDATES ON BLOG POSTS, [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/psych-yourself-to-manage-your-money/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN – The Rush to Retire</title>
		<link>http://blog.imagineage.com/cnn-the-rush-to-retire/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/cnn-the-rush-to-retire/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 19 Sep 2010 14:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[unfunded]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2532</guid>
		<description><![CDATA[CNN The Rush to Retire Added On September 19, 2010 Workers in the public sector face pension plan cuts as states grapple with deficits. CNN&#8217;s Mary Snow has more.]]></description>
		<wfw:commentRss>http://blog.imagineage.com/cnn-the-rush-to-retire/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett’s Vow: ‘Work Past 100′</title>
		<link>http://blog.imagineage.com/buffetts-vow-work-past-100/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/buffetts-vow-work-past-100/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2362</guid>
		<description><![CDATA[Wall Street Journal DEAL JOURNAL AUGUST 30, 2010 Breaking Insight From WSJ.com Buffett&#8217;s Vow: &#8216;Work Past 100&#8242; Berkshire Boss Foresees More Years in Charge; Another Opening Emerges]]></description>
		<wfw:commentRss>http://blog.imagineage.com/buffetts-vow-work-past-100/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett at 80</title>
		<link>http://blog.imagineage.com/warren-buffett-at-80/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/warren-buffett-at-80/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2344</guid>
		<description><![CDATA[CNN Warren Buffet at 80 Added On August 27, 2010 The world&#8217;s most famous investor is about to turn 80. CNN&#8217;s Andrew Stevens and CNN.com&#8217;s Kevin Voigt report.]]></description>
		<wfw:commentRss>http://blog.imagineage.com/warren-buffett-at-80/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ – Skype Plans $100 Million IPO</title>
		<link>http://blog.imagineage.com/wsj-%e2%80%93-skype-plans-100-million-ipo/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/wsj-%e2%80%93-skype-plans-100-million-ipo/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[NASDQ]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2029</guid>
		<description><![CDATA[News Hub Extra: Skype Plans $100 Million IPO 8/9/2010 5:44:54 PM Eric Savitz talks to Simon Constable about Skype&#8217;s plan for a $100 million initial public offering, less than a year after it was sold by eBay to a private-equity firm for about $2 billion.]]></description>
		<wfw:commentRss>http://blog.imagineage.com/wsj-%e2%80%93-skype-plans-100-million-ipo/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSJ &#8211; Time to Quit Your Old 401(k)s?</title>
		<link>http://blog.imagineage.com/wsj-time-to-quit-your-old-401ks/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/wsj-time-to-quit-your-old-401ks/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1969</guid>
		<description><![CDATA[AUGUST 2, 2010 Time to Quit Your Old 401(k)s? When changing employers, many workers leave money in the company retirement plan. But moving the dollars to your new firm or an IRA might be a better deal. Here&#8217;s how to decide. To become a Fan of ImagineAge on Facebook, click here!]]></description>
		<wfw:commentRss>http://blog.imagineage.com/wsj-time-to-quit-your-old-401ks/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo &#8211; Paying For Your Kid&#8217;s College</title>
		<link>http://blog.imagineage.com/yahoo-paying-for-your-kids-college/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/yahoo-paying-for-your-kids-college/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1902</guid>
		<description><![CDATA[July 30, 2010 Yahoo Finance &#8211; is College debt &#8220;good&#8221; debt? The Dangers Of Paying For Your Kid&#8217;s College]]></description>
		<wfw:commentRss>http://blog.imagineage.com/yahoo-paying-for-your-kids-college/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Race to Retirement: First Month</title>
		<link>http://blog.imagineage.com/our-race-to-retirement-first-month/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/our-race-to-retirement-first-month/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forty]]></category>
		<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1845</guid>
		<description><![CDATA[Financial Fluency: My first Month BLOGGER: DEBORAH HEISER Click this link to read the first article: Our Race to Retirement Click this link to read the second article:  Our Race to Retirement: The Preparation Begins A bit more than a month has passed since Jackie, Judy and I purchased our first stocks.  Here’s how it [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/our-race-to-retirement-first-month/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Race to Retirement: The Preparation Begins</title>
		<link>http://blog.imagineage.com/our-race-to-retirement-the-preparation-begins/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/our-race-to-retirement-the-preparation-begins/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forty]]></category>
		<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1583</guid>
		<description><![CDATA[Our Race to Retirement: The Preparation Begins BLOGGER:  DEBORAH HEISER Click this link to read the first article: Our Race to Retirement On our midlife quest to use our newly acquired basic (and I mean basic) financial knowledge about stocks, bonds, mutual funds and all sorts of other gobbly gook (I mean important information), Jackie, [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/our-race-to-retirement-the-preparation-begins/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Question Answered</title>
		<link>http://blog.imagineage.com/finance-question-answered/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/finance-question-answered/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wise]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1257</guid>
		<description><![CDATA[Finance Question Answered Answered by:  Arin Goldman Vivian asked the question: &#8220;Does one have to be retired to remove money without penalty from an IRA, 401K, 403B etc at age 59 1/2?&#8221; Arin&#8217;s answer to Vivian&#8217;s question: Once you reach age 59 1/2 you can start taking money out of your IRA or 401K in [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/finance-question-answered/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FINANCIAL HOUSE OF CARDS</title>
		<link>http://blog.imagineage.com/financial-house-of-cards/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/financial-house-of-cards/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Mon, 04 May 2009 22:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=805</guid>
		<description><![CDATA[Financial House of Cards BLOGGER: BEN PIERSON We have just seen earnings reports come from many of the major financial institutes and I thought it would be worth discussing their results.  Frankly, they scare me a bit.  The numbers they are reporting – especially the headline earnings per share numbers – are misleading.  Based on [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/financial-house-of-cards/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BUY NOW, SAVE LATER</title>
		<link>http://blog.imagineage.com/buy-now-save-later/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/buy-now-save-later/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 19 Apr 2009 12:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=670</guid>
		<description><![CDATA[Buy Now, Save Later BLOGGER:  BEN PIERSON Seriously, if you have savings and good job security (even if we hit 11% unemployment that means we’re still at 89% employment after all), go out and spend.  I don’t consider this a civic duty or patriotic act – I consider this a selfish one.  America is on [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/buy-now-save-later/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FINANCIALESE SIMPLIFIED</title>
		<link>http://blog.imagineage.com/financialese-simplified/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/financialese-simplified/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[mark-to-market]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[predictable]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=607</guid>
		<description><![CDATA[  Financialese Simplified BLOGGER:  ARIN GOLDMAN I&#8217;ve noticed that many people are having a hard time keeping up with a lot of what&#8217;s going on these days in the financial world.  Even the language seems foreign. Credit Derivatives, mark-to-market accounting, securitization, up-tick rules, what does all this stuff mean?  Why don&#8217;t those banks just hold [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/financialese-simplified/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHY CEOs DO SUCH STUPID THINGS</title>
		<link>http://blog.imagineage.com/why-ceos-do-such-stupid-things/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/why-ceos-do-such-stupid-things/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wise]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Joel Weinberger]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=548</guid>
