<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; economy</title>
	<atom:link href="http://blog.imagineage.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imagineage.com</link>
	<description>The blog that connects you with boomers!</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>2006-2007 </copyright>
	<managingEditor>dheiser@imagineage.com</managingEditor>
	<webMaster>dheiser@imagineage.com</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://blog.imagineage.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title></title>
		<link>http://blog.imagineage.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://blog.imagineage.com/feed</itunes:new-feed-url>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Information and Conversation for My Generation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>dheiser@imagineage.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.imagineage.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>US Unprepared for Impact of Alzheimer’s</title>
		<link>http://blog.imagineage.com/us-unprepared-for-impact-of-alzheimers/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/us-unprepared-for-impact-of-alzheimers/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sat, 25 Sep 2010 11:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2555</guid>
		<description><![CDATA[With baby boomers aging, and millions at risk for dementia, the US is unprepared for the impact of Alzheimer&#8217;s Disease, as discussed by NBC news. Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
		<wfw:commentRss>http://blog.imagineage.com/us-unprepared-for-impact-of-alzheimers/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN – The Rush to Retire</title>
		<link>http://blog.imagineage.com/cnn-the-rush-to-retire/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/cnn-the-rush-to-retire/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 19 Sep 2010 14:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[unfunded]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2532</guid>
		<description><![CDATA[CNN The Rush to Retire Added On September 19, 2010 Workers in the public sector face pension plan cuts as states grapple with deficits. CNN&#8217;s Mary Snow has more.]]></description>
		<wfw:commentRss>http://blog.imagineage.com/cnn-the-rush-to-retire/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Matters in Booming China</title>
		<link>http://blog.imagineage.com/gray-matters-in-booming-china/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/gray-matters-in-booming-china/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[booming]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2364</guid>
		<description><![CDATA[Wall Street Journal HEARD ON THE STREET AUGUST 30, 2010 Gray Matters in Booming China To receive updates from ImagineAge, enter your email in the &#8220;subscribe&#8221; box on the left side of the screen.  Your email will NOT be sold! To become a Fan of ImagineAge on Facebook, click here! To join the ImagineAge Group [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/gray-matters-in-booming-china/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY I LIKE WORKING WITH OLDER PEOPLE</title>
		<link>http://blog.imagineage.com/why-i-like-working-with-older-people/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/why-i-like-working-with-older-people/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wise]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[transition network]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1206</guid>
		<description><![CDATA[Why I like Working with Older People BLOGGER: LAURA TRAYOR My boss is a 74-year old woman who is by far, the best manager I’ve had in my 20+ year career.  She’s curious, energetic, charismatic and above all, connected.  She’s the antithesis to prevailing aging stereotypes that depict older workers as those who tire too [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/why-i-like-working-with-older-people/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NOW THAT I AM ALMOST 64</title>
		<link>http://blog.imagineage.com/now-that-i-am-almost-64/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/now-that-i-am-almost-64/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[sixty]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[imaineage]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[NYSOFA]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1115</guid>
		<description><![CDATA[Now that I am almost 64, who will meet my needs when I am 84? BLOGGER: DEBBIE HEISER AUTHORS: Deborah Heiser, Judith L. Howe, Robert Maiden, Beverly Horowitz, Pat Brownell When you think of growing older, what comes to mind?  Fun, family, golf, workforce issues&#8230;?  Workforce issues?  Yes, workforce issues.  Believe it or not, we need to pay very [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/now-that-i-am-almost-64/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identity Card</title>
		<link>http://blog.imagineage.com/identity-card/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/identity-card/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wise]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Salomon Brothers]]></category>
		<category><![CDATA[self worth]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=1100</guid>
		<description><![CDATA[Identity Card BLOGGER:  ARIN GOLDMAN When I got my first business card I felt like I had arrived.  Simple black print on a white card with little more than my name and extension, the classic Salomon Brothers starter card.  There wasn&#8217;t even a title on that first card since in those days, before title proliferation, [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/identity-card/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL HOUSE OF CARDS</title>
		<link>http://blog.imagineage.com/financial-house-of-cards/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/financial-house-of-cards/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Mon, 04 May 2009 22:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=805</guid>
		<description><![CDATA[Financial House of Cards BLOGGER: BEN PIERSON We have just seen earnings reports come from many of the major financial institutes and I thought it would be worth discussing their results.  Frankly, they scare me a bit.  The numbers they are reporting – especially the headline earnings per share numbers – are misleading.  Based on [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/financial-house-of-cards/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BUY NOW, SAVE LATER</title>
		<link>http://blog.imagineage.com/buy-now-save-later/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/buy-now-save-later/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 19 Apr 2009 12:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=670</guid>
		<description><![CDATA[Buy Now, Save Later BLOGGER:  BEN PIERSON Seriously, if you have savings and good job security (even if we hit 11% unemployment that means we’re still at 89% employment after all), go out and spend.  I don’t consider this a civic duty or patriotic act – I consider this a selfish one.  America is on [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/buy-now-save-later/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FINANCIALESE SIMPLIFIED</title>
		<link>http://blog.imagineage.com/financialese-simplified/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/financialese-simplified/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[mark-to-market]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[predictable]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=607</guid>
		<description><![CDATA[  Financialese Simplified BLOGGER:  ARIN GOLDMAN I&#8217;ve noticed that many people are having a hard time keeping up with a lot of what&#8217;s going on these days in the financial world.  Even the language seems foreign. Credit Derivatives, mark-to-market accounting, securitization, up-tick rules, what does all this stuff mean?  Why don&#8217;t those banks just hold [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/financialese-simplified/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHY CEOs DO SUCH STUPID THINGS</title>
		<link>http://blog.imagineage.com/why-ceos-do-such-stupid-things/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/why-ceos-do-such-stupid-things/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wise]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Joel Weinberger]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=548</guid>
		<description><![CDATA[Why CEOs Do Stupid Things BLOGGER: JOEL WEINBERGER, PHD A scorpion asked a frog to take him across a river.  The frog refused, saying, “You will sting me.” The scorpion replied, “It would be foolish for me to sting you because then we would both die.” The reassured frog agreed to carry the scorpion across [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/why-ceos-do-such-stupid-things/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To Spend or Not to Spend, That is the Question</title>
		<link>http://blog.imagineage.com/to-spend-or-not-to-spend-that-is-the-question/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/to-spend-or-not-to-spend-that-is-the-question/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=482</guid>
		<description><![CDATA[To Spend or Not to Spend, That is the Question BLOGGER:  ARIN GOLDMAN Out walking my dog this morning I ran into a former colleague from my investment banking days who was also out with her dog.  As our two pets tussled joyfully, blissfully ignorant of the dreadful state of the economy, we reminisced about our old banking days [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/to-spend-or-not-to-spend-that-is-the-question/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incentive Systems: The Mortgage Industry</title>
		<link>http://blog.imagineage.com/incentive-systems-the-mortgage-industry/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/incentive-systems-the-mortgage-industry/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealthy]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=446</guid>
		<description><![CDATA[Incentive Systems: The Mortgage Industry BLOGGER: BEN PIERSON   “People respond to incentives in predictable ways.”   This is the first rule I was ever taught during my high school economics class and remains one of the most powerful I’ve ever learned.  I’m reminded of this rule often, in all contexts.  And, this applies to [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/incentive-systems-the-mortgage-industry/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Unprecedented is an Excuse</title>
		<link>http://blog.imagineage.com/unprecedented-is-an-excuse/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/unprecedented-is-an-excuse/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sat, 14 Feb 2009 04:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wise]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[unprecedented]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=406</guid>
		<description><![CDATA[Unprecedented is an Excuse BLOGGER: BEN PIERSON “If you can get people to ask the wrong questions, you don’t have to worry about the answers” (Thomas Pynchon) Everywhere in the media we hear: the housing crisis is unprecedented; the credit crisis is unprecedented; the economic downturn is unprecedented. To briefly cover the basics: As we all [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/unprecedented-is-an-excuse/?piwik_campaign=ImagineAge&#038;piwik_kwd=ImagineAge&#038;utm_source=google&#038;utm_medium=banner&#038;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

