<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; boomers</title>
	<atom:link href="http://blog.imagineage.com/tag/boomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imagineage.com</link>
	<description>The blog that connects you with boomers!</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>dheiser@imagineage.com</managingEditor>
	<webMaster>dheiser@imagineage.com</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://blog.imagineage.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title> &#187; boomers</title>
		<link>http://blog.imagineage.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://blog.imagineage.com/feed</itunes:new-feed-url>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Information and Conversation for My Generation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>dheiser@imagineage.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.imagineage.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>School: Principal Makes a House Call</title>
		<link>http://blog.imagineage.com/school-principal-makes-a-house-call/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/school-principal-makes-a-house-call/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[house call]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2409</guid>
		<description><![CDATA[Information and Conversation for my Generation via Home Page. CNN Principal Makes a House Call To receive updates from ImagineAge, enter your email in the &#8220;subscribe&#8221; box on the left side of the screen.  Your email will NOT be sold! To become a Fan of ImagineAge on Facebook, click here! To join the ImagineAge Group [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/school-principal-makes-a-house-call/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Wifi Troubleshooting Tips</title>
		<link>http://blog.imagineage.com/basic-wifi-troubleshooting-tips/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/basic-wifi-troubleshooting-tips/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2390</guid>
		<description><![CDATA[CNET Basic Wifi Troubleshooting Tips Information and Conversation for my Generation via Home Page. To receive updates from ImagineAge, enter your email in the &#8220;subscribe&#8221; box on the left side of the screen.  Your email will NOT be sold! To become a Fan of ImagineAge on Facebook, click here! To join the ImagineAge Group on [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/basic-wifi-troubleshooting-tips/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gray Matters in Booming China</title>
		<link>http://blog.imagineage.com/gray-matters-in-booming-china/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/gray-matters-in-booming-china/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[booming]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2364</guid>
		<description><![CDATA[Wall Street Journal HEARD ON THE STREET AUGUST 30, 2010 Gray Matters in Booming China To receive updates from ImagineAge, enter your email in the &#8220;subscribe&#8221; box on the left side of the screen.  Your email will NOT be sold! To become a Fan of ImagineAge on Facebook, click here! To join the ImagineAge Group [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/gray-matters-in-booming-china/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s Vow: &#8216;Work Past 100&#8242;</title>
		<link>http://blog.imagineage.com/buffetts-vow-work-past-100/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/buffetts-vow-work-past-100/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2362</guid>
		<description><![CDATA[Wall Street Journal DEAL JOURNAL AUGUST 30, 2010 Breaking Insight From WSJ.com Buffett&#8217;s Vow: &#8216;Work Past 100&#8242; Berkshire Boss Foresees More Years in Charge; Another Opening Emerges Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/buffetts-vow-work-past-100/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does it Feel Like to be 75?</title>
		<link>http://blog.imagineage.com/what-does-it-feel-like-to-be-75/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/what-does-it-feel-like-to-be-75/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[spry]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2354</guid>
		<description><![CDATA[NPR What Does It Feel Like To Be 75? Say Goodbye To Spry by Jennifer Ludden Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/what-does-it-feel-like-to-be-75/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPods Incoming!</title>
		<link>http://blog.imagineage.com/new-ipods-incoming/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/new-ipods-incoming/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2352</guid>
		<description><![CDATA[CNET New iPods Incoming! C Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/new-ipods-incoming/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Coffins Made with Brotherly Love</title>
		<link>http://blog.imagineage.com/wsj-coffins-made-with-brotherly-love/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/wsj-coffins-made-with-brotherly-love/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[coffins]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[monk]]></category>
		<category><![CDATA[mortician]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[undertaker]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2302</guid>
		<description><![CDATA[AUGUST 25, 2010 Coffins Made With Brotherly Love Have Undertakers Throwing Dirt Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/wsj-coffins-made-with-brotherly-love/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ – Prescription Takers Cut Corners</title>
		<link>http://blog.imagineage.com/wsj-%e2%80%93-prescription-takers-cut-corners/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/wsj-%e2%80%93-prescription-takers-cut-corners/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health blog]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2298</guid>
		<description><![CDATA[WSJ Blogs Health Blog August 24, 2010, 4:26 PM ET More Than a Quarter of Prescription Takers Cut Corners to Save Money Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/wsj-%e2%80%93-prescription-takers-cut-corners/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR: &#8216;Villages&#8217; Help Neighbors Age at Home</title>
		<link>http://blog.imagineage.com/npr-villages-help-neighbors-age-at-home/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/npr-villages-help-neighbors-age-at-home/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2296</guid>
		<description><![CDATA[&#8216;Villages&#8217; Help Neighbors Age At Home by Jennifer Ludden Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/npr-villages-help-neighbors-age-at-home/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR &#8211; Building Homes to Age In</title>
		<link>http://blog.imagineage.com/npr-building-homes-to-age-in/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/npr-building-homes-to-age-in/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2289</guid>
		<description><![CDATA[Building Homes to Age In by Jennifer Ludden Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/npr-building-homes-to-age-in/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ – Protecting Kids on Phones</title>
		<link>http://blog.imagineage.com/wsj-%e2%80%93-protecting-kids-on-phones/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/wsj-%e2%80%93-protecting-kids-on-phones/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2037</guid>
		<description><![CDATA[TECH JOURNAL AUGUST 11, 2010 Protecting Kids on Phones Companies Develop Software to Scan Mobile Messages, Send Alerts to Parents Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/wsj-%e2%80%93-protecting-kids-on-phones/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN- Behind on Retirement? The Secret to Catching Up</title>
		<link>http://blog.imagineage.com/cnn-behind-on-retirement-the-secret-to-catching-up/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/cnn-behind-on-retirement-the-secret-to-catching-up/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2033</guid>
		<description><![CDATA[Money Magazine:  Ask the Expert By Walter Updegrave, senior editor August 10, 2010: 11:30 AM ET Behind on retirement? The secret to catching up Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/cnn-behind-on-retirement-the-secret-to-catching-up/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Times &#8211; You&#8217;ve Seen Their Faces in the Works of Rockwell</title>
		<link>http://blog.imagineage.com/ny-times-youve-seen-their-faces-in-the-works-of-rockwell/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/ny-times-youve-seen-their-faces-in-the-works-of-rockwell/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Norman Rockwell]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[reunion]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2015</guid>
		<description><![CDATA[James P. O’Neil, who attended a gathering of Rockwell models in Vermont on Saturday, with the painting “American Mother,” which featured him, his mother and his sister. By KATIE ZEZIMA Published: August 7, 2010 You’ve Seen Their Faces in the Works of Rockwell Subscribe to the comments for this post? Tweet This! Stumble upon something [...]]]></description>
		<wfw:commentRss>http://blog.imagineage.com/ny-times-youve-seen-their-faces-in-the-works-of-rockwell/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN – Is Twitter a National Mood Ring?</title>
		<link>http://blog.imagineage.com/cnn-is-twitter-a-national-mood-ring/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/cnn-is-twitter-a-national-mood-ring/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2009</guid>
		<description><![CDATA[By Alan Mislove, Special to CNN August 6, 2010 9:05 a.m. EDT Is Twitter a national mood ring? To become a Fan of ImagineAge on Facebook, click here! Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/cnn-is-twitter-a-national-mood-ring/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYT – On Twitter, It’s Follower Quality Not Quantity</title>
		<link>http://blog.imagineage.com/nyt-on-twitter-its-follower-quality-not-quantity-that-matters/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
		<comments>http://blog.imagineage.com/nyt-on-twitter-its-follower-quality-not-quantity-that-matters/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[imagineage]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.imagineage.com/?p=2002</guid>
		<description><![CDATA[By MIKE MELANSON of ReadWriteWeb Published: August 5, 2010 On Twitter, It&#8217;s Follower Quality Not Quantity That Matters To become a Fan of ImagineAge on Facebook, click here! Subscribe to the comments for this post? Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Share this on del.icio.us]]></description>
		<wfw:commentRss>http://blog.imagineage.com/nyt-on-twitter-its-follower-quality-not-quantity-that-matters/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSJ – Continuing-Care Retirement Communities</title>
		<link>http://blog.imagineage.com/wsj-%e2%80%93-continuing-care-retirement-communities/?piwik_campaign=ImagineAge&amp;piwik_kwd=ImagineAge&amp;utm_source=google&amp;utm_medium=banner&amp;utm_campaign=ImagineAge</link>
